Results

2008 New Hampshire Primary Results
 
Wednesday, January 9, 2008

Students across the Granite State voted in the 2008 New Hampshire presidential primary as part of the New Hampshire Political Library’s Kids Voting NH program.  With student voting in six cities and towns, the following results were reported: 

DEMOCRATS
Bedford: Obama 47%; Clinton 37%; Edwards 9%; Richardson 5%; Biden 1%; Dodd 1%

Bow: Obama 56%; Clinton 34%; Edwards 6%; Biden 1%; Gravel 1%; Kucinich 1%; Richardson 1%

Chichester: Obama 57%; Clinton 30%; Edwards 5%; Richardson 5%; Biden 1%; Gravel 1%

Concord: Obama 56%; Clinton 31%; Edwards 8%; Biden 2%; Richardson 2%; Kucinich 1%

Manchester: Clinton 45%; Obama 39%; Edwards 9%; Richardson 4%; Dodd 1%; Kucinich 1%

Merrimack: Obama 73%; Clinton 15%; Edwards 6%; Gravel 2%; Richardson 2%; Kucinich 1%

REPUBLICANS

Bedford: Romney 48%; McCain 22%; Giuliani 13%; Huckabee 9%; Paul 4%; Hunter 2%; Thompson 2%

Bow: McCain 36%; Romney 26%; Paul 13%; Huckabee 11%; Giuliani 7%; Thompson 4%; Hunter 3%

Chichester: Romney 36%; McCain 25%; Giuliani 17%; Huckabee 8%; Paul 8%; Thompson 3%; Write-in 1%

Concord: Huckabee 24%; Paul 21%; McCain 18%; Romney 13%; Giuliani 13%; Hunter 8%; Write-in 3%

Manchester: McCain 28%; Romney 27%; Giuliani 14%; Huckabee 13%; Paul 11%; Hunter 3%; Thompson 3%; Write-in 1%

Merrimack: Romney 42%; McCain 21%; Giuliani 16%; Huckabee 12%; Paul 5%; Thompson 2%; Hunter 1%

Volunteer support at polling sites in the cities and towns came from employees of McLane, Graf, Raulerson and Middleton; Devine Millimet; Verizon; Catholic Medical Center; Manchester School District teachers and students; Ocean Bank; State Farm;  Lincoln Financial as well as community volunteers.    

Financial support for this community-based program comes from BAE Systems, Bank of America Foundation, Lincoln Financial Foundation and State Farm.  A grant from the Norwin S. and Elizabeth N. Bean Foundation provides support to the Manchester community.  
 
Thank you to all the voters!